Group | Project | Team Members | Team Leader | URL |
---|---|---|---|---|
Group 1 | Community Legal Access | Samra, Melissa, Brandon, Meagan | Brandon | https://community-legal-access-samra98.c9users.io/ |
Group 2 | Sunstop | Deven, Shiri, Izzy, Catherine | Izzy | http://sunstopar.wpengine.com |
Date | Assignment | Deliverables |
---|---|---|
1/23/2019 | Assign projects to teams. Contact client and set up initial meeting | Let instructors know the meeting date. Set up Team Folders and Cloud 9 accounts as needed. |
1/23/2019 | Contact client and set up initial meeting | Let instructors know the meeting date. |
1/23/2019 | Do an internet search of the project and client. Formulate questions for client meeting. | Put the client questions in a Google document called "Client Meeting Questions" in the project folder. |
1/28/2019 | Conduct meeting with client. | After the client meeting, consolidate your meeting notes in a Google document called "Client Meeting Notes" in the project folder. |
1/30/2019 | Develop a Scope Document for the project. | Put your scope document into a Google document called "Scope Document" in the project folder. |
2/4/2019 | Obtain Approval of Scope Document | Let instructor know the document has been approved |
2/6/2019 | Develop WBS, Estimates, Task Assignments | Put your information in a Google sheet called "Work Breakdown Structure" in the project folder. When the instructor has approved the WBS, then create the WBS in Trello.com. Note: the Work Breakdown Structure is your internal document and is not shared with the client. |
2/6/2019 | Develop Client Communication Schedule and Change Management Form | Put your Client Communication Schedule in a Google document called "Client Communication Schedule" in the project folder. Put your Change Management Form in a Google document called "Change Managment Form" in the project folder. |
2/11/2019 3/13/2019 |
Work on Project | Give a weekly verbal status to the instructor. |
3/25/2019 4/3/2019 |
Final wrapup on Project | Give a weekly verbal status to the instructor. |
3/27/2019 | Each team will do a usability test on the other team's projects. | Give a weekly verbal status to the instructor. |
4/8/2019 | Project Presentation in EIT Auditorium at 12:15pm - Invite Clients | |
4/10/2019 | Final Testing, Installation, and Turnover of materials. | Give a weekly verbal status to the instructor. |
A key part of ITEC4610 is the capstone portfolio. The portfolio has two general goals:
You will have two sites:
You can see an example of a portfolio at https://blbauer.github.io/portfolio/.
You can also see previous ITEC 4610 portfolios.
Your portfolio will be a demonstration of your skills, your personality, and your career goals, so you can expect your portfolio to be different from those created by your classmates. At a minimum, however, all IT Minor portfolios should be delivered in a web-based digital format and demonstrate the following:
You will present your completed portfolio on May 6.
Date Assigned | Date Due |
Assignment |
---|---|---|
2/11/2019 | ||
2/18/2019 | 2/25/2019 |
|
2/25/2019 | 3/4/2019 |
|
3/4/2019 | 3/11/2019 |
|
3/11/2019 | 3/25/2019 |
|
3/25/2019 | 4/01/2019 |
|
4/10/2019 | 4/17/2019 |
|
4/17/2019 | 5/6/2019 |
|
5/6/2019 | 5/6/2019 |
|